Wayne Rooney Profile

Manchester United unveiled Everton striker Wayne Rooney as their latest signing just before the transfer window was due to close.
The Red Devils have signed the 18-year-old in a deal that could eventually be worth £30million.
Rooney has signed a six-year contract with the Red Devils and Everton will receive 25 per cent of any transfer fee if he leaves Old Trafford.
United have paid the first £10million of the fee already with another £10million due on 1 August 2005.
Contingent payments, dependent on club success, the player renewing his contract and his appearances at international level, could see the transfer fee rise to almost £30million.
“It was a tough decision to leave Everton, the club I’ve supported and played for all my life, but I’m excited to be joining a club as big as Manchester United,” Rooney said.
“I feel this can only improve my career, playing with top players in top competitions like the Champions League and I can’t wait to meet up with the team.”
United boss Sir Alex Ferguson added: “I am very excited. I think we have got the best young player this country has seen in the past 30 years. Everyone is delighted by this signing.”
Manchester United beat off competition from Newcastle United for Rooney’s signature.
The Magpies started the bidding war one week ago with a £20million offer, which Manchester United equalled, before Newcastle upped their bid to £23.5million 48 hours later.
Manchester United then made a higher bid prior to Everton’s win against West Brom on Saturday.
Rooney scored 15 goals in 67 Premiership appearances for Everton since making his debut for the club in August 2002 in the 2-2 draw with Southampton.
The teenager’s record for England is outstanding - his excellent Euro 2004 displays brought his tally to nine goals in just 17 appearances for his country.
Despite breaking his foot in the run up to the World Cup 2006 in Germany he did indeed play, though as a sub in the first game. Unfortunately he was later to be sent off in the Quarter Final defeat to Portugal which England lost on penalties.
| Wayne Rooney’s England Appearances (Caps) so far |
|||||
| Opponents | Location | Date | Score (England First) |
Goals | Full/Sub |
| Portugal | WC 2006 | July 1 2006 | 0 - 0 | 0 | Full |
| Ecuador | WC 2006 | June 25 2006 | 1 - 0 | 0 | Full |
| Sweden | WC 2006 | June 20 2006 | 2 - 2 | 0 | Full |
| Trinidad & Tobago | WC 2006 | June 15 2006 | 2 - 0 | 0 | Sub |
| Uruaguay | Home | March 1 2006 | 2 - 1 | 0 | Full |
| Argentina | Away | November 12 2005 | 3 - 2 | 1 | Full |
| Poland | Home | October 12 2005 | 2 - 1 | 0 | Full |
| Northern Ireland | Away | September 7 2005 | 0 - 1 | 0 | Full |
| Wales | Away | September 3 2005 | 1 - 0 | 0 | Full |
| Denmark | Away | August 17 2005 | 1 - 4 | 1 | Full |
| Azerbaijan | Home | March 30 2005 | 2 - 0 | 0 | Full |
| Northern Ireland | Home | March 26 2005 | 4 - 0 | 0 | Full |
| Holland | Home | February 9 2005 | 0 - 0 | 0 | Full |
| Spain | Away | November 17 2004 | 0 - 1 | 0 | Full |
| Azerbaijan | Away | october 13 2004 | 1 - 0 | 0 | Full |
| Wales | Home | October 9 2004 | 2 - 0 | 0 | Full |
| Portugal | Euro 2004 | June 24 2004 | 2 - 2 | 0 | Full |
| Croatia | Euro 2004 | June 21 2004 | 4 - 2 | 2 | Full |
| Switzerland | Euro 2004 | June 17 2004 | 3 - 0 | 2 | Full |
| France | Euro 2004 | June 13 2004 | 1 - 2 | 0 | Full |
| Iceland | Home | June 5 2004 | 6 - 1 | 2 | Full |
| Japan | Home | June 1 2004 | 1 - 1 | 0 | Full |
| Sweden | Away | March 31 2004 | 0 - 1 | 0 | Full |
| Portugal | Away | February 18 2004 | 1 - 1 | 0 | Full |
| Denmark | Home | November 16 2003 | 2 - 3 | 1 | Full |
| Turkey | Away | October 11 2003 | 0 - 0 | 0 | Full |
| Lichtenstein | Home | September 10 2003 | 2 - 0 | 1 | Full |
| Macedonia | Away | November 6 2003 | 2 - 1 | 1 | Full |
| Slovakia | Home | June 11 2003 | 2 - 1 | 0 | Full |
| Serbia & Montenegro | Home | June 3 2003 | 2 - 1 | 0 | Sub |
| Turkey | Home | April 2 2003 | 2 - 0 | 0 | Full |
| Lichtenstein | Away | March 29 2003 | 2 - 0 | 0 | Sub |
| Australia | Home | February 12 2003 | 1 - 3 | 0 | Sub |


